Campeonato de fútbol Senior de corcho — en Español
De EspaWiki
Indice
| First Played | 1887 |
|---|---|
| Current Champions | UCC (10th win) |
| Most Wins | Nemo Rangers GAA (18 wins) |
?El Campeonato de clubes de f?tbol de Senior de corcho que (conocido por razones de patrocinio como la noche Echo Cork Senior F?tbol Club Championship) es una competencia anual de club Asociaci?n Atl?tica Ga?lica entre los mejores clubes en el condado de Cork, Irlanda|?Irlanda. Los ganadores de los ganadores del Campeonato de Cork se clasific? representar a su condado en el Campeonato de f?tbol de Club Senior de Munster y a su vez, ir al Campeonato de f?tbol de Irlanda Senior Club. Los actuales campeones de f?tbol senior son Nemo Rangers GAA|?Rangers de Nemo, quien derrot? a St. Finbarrs GAA|?St Finbarrs en la final por un marcador de 2-10 a 1-08.
Contenido |
?Trofeo
?El equipo ganador se presenta con la Copa de Scannell Andy. Andy Scannell, ex NT en Clondulane NS fuera Fermoy, fue un Selector de f?tbol Senior County Cork gan? el Sam Maguire en 1945. Fue m?s tarde Presidente de la divisi?n norte de corcho antes de asumir el cargo como Presidente de condado de Cork en los 50 primeros y hab?a dirigido el condado a la victoria de toda Irlanda hurling durante su mandato.
?Ganadores
| 1 | ?Rangers de Nemo | ?18 | ?1972, 1974, 1975, 1977, 1978, 1981, 1983, 1987, 1988, 1993, 2000, 2001, 2002, 2005, 2006, 2007, 2008, 2010 |
| 2 | ?L?as | ?12 | ?1887, 1888, 1896, 1902, 1903, 1904, 1907, 1908, 1911, 1914, 1923, 1955 |
| 3 | ?Macroom | ?10 | ?1909, 1910, 1912, 1913, 1926, 1930, 1931, 1935, 1958, 1962 |
| ?UCC | ?10 | ?1920, 1927, 1928, 1960, 1963, 1964, 1969, 1973, 1999, 2011 | |
| 5 | ?Clonakilty | ?9 | ?1939, 1942, 1943, 1944, 1946, 1947, 1952, 1996, 2009 |
| 6 | ?St Finbarrs | ?8 | ?1956, 1957, 1959, 1976, 1979, 1980, 1982, 1985 |
| 7 | ?Fermoy | ?7 | ?1895, 1898, 1899, 1900, 1905, 1906, 1945 |
| 8 | ?Nils | ?6 | ?1894, 1901, 1915, 1917, 1924, 1925 |
| ?Beara | ?6 | ?1932, 1933, 1934, 1940, 1967, 1997 | |
| ?10 | ?San Nicol?s | ?5 | ?1938, 1941, 1954, 1965, 1966 |
| ?11 | ?Carbery | ?4 | ?1937, 1968, 1971, 2004 |
| ?Collins | ?4 | ?1929, 1949, 1951, 1953 | |
| ?13 | ?Castlehaven | ?3 | ?1989, 1994, 2003 |
| ?Duhallow | ?3 | ?1936, 1990, 1991 | |
| ?15 | ?Bantry Blues | ?2 | ?1995, 1998 |
| ?Imokilly | ?2 | ?1984, 1986 | |
| ?Cobh | ?2 | ?1918, 1919 | |
| ?Clondrohid | ?2 | ?1891, 1892 | |
| ?Midleton | ?2 | ?1889, 1890 | |
| ?20 | ?ODonovan Rossa | ?1 | ?1992 |
| ?Muskerry | ?1 | ?1970 | |
| ?Avondhu | ?1 | ?1961 | |
| ?Garda | ?1 | ?1950 | |
| ?Millstreet | ?1 | ?1948 | |
| ?Collegians | ?1 | ?1916 | |
| ?Dohenys | ?1 | ?1897 | |
| ?Dromtarriffe | ?1 | ?1893 |
?Cuadro de honor
| ?2011 | ?UCC 12 1 | ?Castlehaven 0-10 [1] |
| ?2010 | ?Nemo Rangers 2-10 | ?St Finbarrs 1-08 [2] |
| ?2009 | ?Clonakilty 1-13 | ?St Finbarrs 1-12 |
| ?2008 | ?Nemo Rangers 0-13 | ?Douglas 0-05[3] |
| ?2007 | ?Nemo Rangers 0-12 | ?Ilen Rovers 0-09 |
| ?2006 | ?Nemo Rangers 1-11 | ?Dohenys 0-07 |
| ?2005 | ?Nemo Rangers 1-14 | ?Muskerry 0-07 |
| ?2004 | ?Carbery 1-11 | ?Bishopstown 0-07 |
| ?2003 | ?Castlehaven 1-09 | ?Clonakilty 1-07 |
| ?2002 | ?Nemo Rangers 0-15 | ?Bishopstown 1-07 |
| ?2001 | ?Nemo Rangers 1-14 | ?Bantry Blues 0-06 |
| ?2000 | ?Nemo Rangers 1-14 | ?Carbery 0-07 |
| ?1999 | ?UCC 1-11 | ?Nemo Rangers 1-08 |
| ?1998 | ?Bantry Blues 0-17 | ?Duhallow 2-06 |
| ?1997 | ?Beara 1-10 | ?Castlehaven 1-07 |
| ?1996 | ?Clonakilty 1-09 | ?UCC0-10 |
| ?1995 | ?Bantry Blues 0-10 | ?Muskerry 0-08 |
| ?1994 | ?Castlehaven 0-12 | ?ODonovan Rossa 0-10 |
| ?1993 | ?Nemo Rangers 0-13 | ?St Finbarrs 0-04 |
| ?1992 | ?ODonovan Rossa 2-09 | ?Nemo Rangers 0-10 |
| ?1991 | ?Duhallow 0-11 | ?St Finbarrs 0-10 |
| ?1990 | ?Duhallow 0-08 | ?St Finbarrs 0-06 |
| ?1989 | ?Castlehaven 0-09 | ?St Finbarrs 0-07 |
| ?1988 | ?Nemo Rangers 2-08 | ?Duhallow 0-10 |
| ?1987 | ?Nemo Rangers 2-11 | ?Imokilly 0-09 |
| ?1986 | ?Imokilly 2-04 | ?St Finbarrs 0-09 |
| ?1985 | ?St Finbarrs 1-10 | ?Clonakilty 0-09 |
| ?1984 | ?Imokilly 1-14 | ?St Finbarrs 2-07 |
| ?1983 | ?Nemo Rangers 4-12 | ?Clonakilty 2-03 |
| ?1982 | ?St Finbarrs 1-05 | ?Duhallow 0-05 |
| ?1981 | ?Nemo Rangers 3-11 | ?Bantry Blues 0-06 |
| ?1980 | ?St Finbarrs 3-08 | ?UCC1-09 |
| ?1979 | ?St Finbarrs 3-14 | ?Castlehaven 2-07 |
| ?1978 | ?Nemo Rangers 1-09 | ?St Michaels 1-03 |
| ?1977 | ?Nemo Rangers 1-08 | ?St Michaels 1-03 |
| ?1976 | ?St Finbarrs 1-10 | ?St Michaels 1-07 |
| ?1975 | ?Nemo Rangers 4-12 | ?Dohenys 0-07 |
| ?1974 | ?Nemo Rangers 2-08 | ?Carbery 1-08 |
| ?1973 | ?UCC 3-08 | ?Carbery 1-10 |
| ?1972 | ?Nemo Rangers 2-09 | ?UCC 0-08 |
| ?1971 | ?Carbery 3-11 | ?UCC 2-08 |
| ?1970 | ?Muskerry 3-10 | ?Nemo Rangers 4-06 |
| ?1969 | ?UCC 0-09 | ?San Nicol?s 0-08 |
| ?1968 | ?Carbery 1-09 | ?Clonakilty 1-06 |
| ?1967 | ?Beara 2-05 | ?UCC 0-07 |
| ?1966 | ?San Nicol?s 1-07 | ?St Finbarrs 1-06 |
| ?1965 | ?San Nicol?s 2-04 | ?St Finbarrs 0-06 |
| ?1964 | ?UCC 0-12 | ?Carbery 1-06 |
| ?1963 | ?UCC 1-06 | ?San Nicol?s 1-05 |
| ?1962 | ?Macroom 3-04 | ?Muskerry 1-04 |
| ?1961 | ?Avondhu 1-07 | ?Clonakilty 1-05 |
| ?1960 | ?UCC 1-07 | ?Avondhu 0-09 |
| ?1959 | ?St Finbarrs 1-05 | ?Macroom 0-06 |
| ?1958 | ?Macroom 1-07 | ?Avondhu 0-09 |
| ?1957 | ?St Finbarrs 0-08 | ?L?as 0-05 |
| ?1956 | ?St Finbarrs 3-05 | ?Millstreet 0-04 |
| ?1955 | ?L?as 3-04 | ?Macroom 0-09 |
| ?1954 | ?San Nicol?s 2-11 | ?Clonakilty 0-03 |
| ?1953 | ?Collins 1-08 | ?UCC 1-04 |
| ?1952 | ?Clonakilty 1-04 | ?Collins 0-04 |
| ?1951 | ?Collins 3-02 | ?San Nicol?s 1-05 |
| ?1950 | ?Garda 3-07 | ?San Nicol?s 2-05 |
| ?1949 | ?Collins 5-11 | ?Macroom 0-01 |
| ?1948 | ?Millstreet 1-02 | ?St Vicente 0-03 |
| ?1947 | ?Clonakilty 2-05 | ?San Nicol?s 1-04 |
| ?1946 | ?Clonakilty 1-02 | ?Fermoy 0-03 |
| ?1945 | ?Fermoy 0-06 | ?Clonakilty 0-03 |
| ?1944 | ?Clonakilty 1-09 | ?Fermoy 1-05 |
| ?1943 | ?Clonakilty 2-05 | ?Fermoy 1-04 |
| ?1942 | ?Clonakilty 1-08 | ?Fermoy 1-05 |
| ?1941 | ?San Nicol?s 1-08 | ?Millstreet 1-05 |
| ?1940 | ?Beara 2-08 | ?Millstreet 1-07 |
| ?1939 | ?Clonakilty 0-07 | ?Beara 0-05 |
| ?1938 | ?San Nicol?s 2-01 | ?Clonakilty 0-02 |
| ?1937 | ?Carbery 3-08 | ?Duhallow oeste 1-01 |
| ?1936 | ?Duhallow West 2-05 | ?Clonakilty 0-02 |
| ?1935 | ?Macroom 1-03 | ?Clonakilty 1-02 |
| ?1934 | ?Beara 2-06 | ?Clonakilty 2-03 |
| ?1933 | ?Beara 2-05 | ?Clonakilty 0-04 |
| ?1932 | ?Beara 2-02 | ?Clonakilty 1-01 |
| ?1931 | ?Macroom 2-06 | ?Carbery 2-02 |
| ?1930 | ?Macroom 2-08 | ?Na Deasunaigh 2-03 |
| ?1929 | ?Collins | ?Macroom |
| ?1928 | ?UCC 1-06 | ?Duhallow Unidos 0-02 |
| ?1927 | ?UCC 3-03 | ?Macroom 1-00 |
| ?1926 | ?Macroom 1-01 | ?UCC 0-02 |
| ?1925 | ?Nils 4-03 | ?Macroom 0-02 |
| ?1924 | ?Nils 0-08 | ?UCC 0-02 |
| ?1923 | ?L?as 0-03 | ?Youghal 0-02 |
| ?1922 | ||
| ?1921 | ||
| ?1920 | ?UCC 5-04 | ?Cobh 0-01 |
| ?1919 | ?Cobh 4-03 | ?Youhal 1-00 |
| ?1918 | ?Cobh 0-03 | ?Fermoy 0-01 |
| ?1917 | ?Nils 0-02 | ?L?as 0-00 |
| ?1916 | ?Collegians 10-03 | ?Fermoy 0-01 |
| ?1915 | ?Nils 2-03 | ?Fermoy 0-01 |
| ?1914 | ?L?as 2-05 | ?Youghal 1-02 |
| ?1913 | ?Macroom 1-02 | ?Fermoy 0-03 |
| ?1912 | ?Macroom 1-03 | ?Fermoy 1-01 |
| ?1911 | ?L?as 2-04 | ?Nils 0-01 |
| ?1910 | ?Macroom 5-06 | ?Cobh 0-02 |
| ?1909 | ?Macroom 1-06 | ?Bantry Blues 1-02 |
| ?1908 | ?L?as 2-08 | ?Fermoy 0-06 |
| ?1907 | ?L?as 0-07 | ?Macroom 1-02 |
| ?1906 | ?Fermoy 0-08 | ?Carbery Rangers 0-00 |
| ?1905 | ?Fermoy | ?Carbery Rangers |
| ?1904 | ?L?as | ?Fermoy |
| ?1903 | ?L?as 1-07 | ?Dohenys 0-02 |
| ?1902 | ?L?as 0-10 | ?Kanturk 1-01 |
| ?1901 | ?Nils 0-08* | ?Fermoy 0-04 |
| ?1900 | ?Fermoy 1-09 | ?Kinsale 1-06 |
| ?1899 | ?Fermoy | ?Nils |
| ?1898 | ?Fermoy 0-01* | ?Dohenys 0-02 |
| ?1897 | ?Dohenys 0-05 | ?Kanturk 0-04 |
| ?1896 | ?L?as 0-03 | ?Kanturk 0-00 |
| ?1895 | ?Fermoy 0-06 | ?Nils 0-01 |
| ?1894 | ?Nils 1-13 | ?Kinsale negro & blancos 0-01 |
| ?1893 | ?Dromtarriffe 0-05 | ?Castlemartyr 0-03 |
| ?1892 | ?Clondrohid 1-04 | ?Kilmurry 0-01 |
| ?1891 | ?Clondrohid 3-05 | ?Nils 0-02 |
| ?1890 | ?Midleton 2-03 | ?Dromtarriffe 0-02 |
| ?1889 | ?Midleton 1-00 | ?Macroom 0-01 |
| ?1888 | ?L?as 0-03 | ?Dromtarriffe 0-01 |
| ?1887 | ?L?as 0-04 | ?Lisgoold 0-01 |
?Notas
- ?Se trazaron las siguientes finales: 1901, 1944, 1949, 1952, 1953, 1957, 1967, 1968, 1994, 1997, 1999
- ?No hay puntuaciones conocidos por 1899 y 1904
- ?Objeci?n de 1898 y juego otorgado a Fermoy GAA|?Fermoy
?Referencias
- ↑ "Cork champions driven by Kerry power base". Irish Times. 17 October 2011. http://en.wikipedia.org/w/index.php?title=Cork_Senior_Football_Championship&action=edit§ion=2. Retrieved 17 October 2011.
- ↑ "Kerrigan helps Nemo return to top of the pile". Irish Times. 2010-10-25. http://www.independent.ie/sport/gaelic-football/kerrigan-helps-nemo-return-to-top-of-the-pile-2393063.html. Retrieved 2010-10-26.
- ↑ . http://www.irishtimes.com/newspaper/sport/2008/1006/1222959410089.html.[dead link]
?Enlaces externos
Plantilla:Cork clubs competitions
Indice